GP appointment
fees
Consultation times & fees for private patients, healthcare card holders, aged pension card holders & children under 5 years
Platinum Health Group is a mixed billing practice, where experienced GPs provide short, standard, long and extended consultation hours with Medicare rebates for private patients, healthcare card holders, aged pension card holders & children under 5 years who hold a valid Medicare card.
Certain procedures and treatments may attract further out-of-pocket expenses and vary depending on consultation length. Please discuss this at the time of booking.
Updated Pricing
New Patients
A $50 non-refundable deposit is required when booking your first consultation.
This deposit will be applied toward your total consultation fee.
Did Not Attend Fee
A $50 fee applies for missed appointments without prior notice.
Discover our patient fees below
Bulk-Billed Patients
During Clinic Hours
Patients | Billing |
Children aged under 5 years | Bulk-billed |
Aged Pension Card Holders | Bulk-billed |
DVA Gold cardholders | Bulk-billed |
Standard Consultation Fees
During Clinic Hours
Monday - Friday: Surgery Hours
Consultation Length | Private Fee | Concession (Follow up visits can be bulk billed) | Medicare Rebate |
Short Consultation | $57.00 | $47.00 | $19.60 |
Standard Consultation | $90.00 | $80.00 | $42.85 |
Long Consultation | $140.00 | $130.00 | $82.90 |
Extended Consultation | $200.00 | $190.00 | $122.15 |
Extra Long Consultation | $250.00 | $240.00 | $197.90 |
After Hours Monday - Friday: 5:30pm – 7:00pm | Saturday: 8:00am – 12:00pm
| After Hours Sunday & Public Holidays: 9:00am – 12:00pm
|
New Patients – All Ages
During Clinic Hours
Monday - Friday: Surgery Hours
$50.00 non-refundable deposit at time of booking. To be recorded as a deposit on account. If patient fails to attend, deposit is to be applied to a Non-attendance fee (no Medicare rebate), billed to the Doctor.
Consultation Length | Private Fee | Medicare Rebate |
Long Consultation | $50.00 - deposit $140.00 - total fee | $82.90 |
After Hours Monday - Friday: 5:30pm – 7:00pm | Saturday: 8:00am – 12:00pm
| After Hours Sunday & Public Holidays: 9:00am – 12:00pm
|
Patient Non-Attendance Fee
Non attendance fee
(Billed to Dr)
If patient fails to attend booked appointment:
• If deposit paid and recorded on account, apply payment to a ‘Non-attendance fee’ item
• If no deposit on account, create new account for non-attendance fee and send to patient (email/post)
Non Attendance Fee | Medicare Rebate |
$50.00 | No Medicare rebate |
Telehealth – Telephone Consultations
During Clinic Hours
Monday - Friday: Surgery Hours
Medicare Item | Description | Private Fee | Concession (Follow up visits can be bulk billed) | Medicare Rebate |
91890Phone Cons – Lvl A | Phone attendance lasting less than 6 minutes, obvious problem, straightforward in nature, requires short patient history and, if required, limited management | $57.00 | $47.00 | $19.60 |
91891Phone Cons – Lvl B (6-20mins) | Phone attendance lasting at least 6 minutes and includes any of the following that are clinically relevant: short patient history; necessary investigation; management plan; appropriate preventative health care | $90.00 | $80.00 | $42.85 |
91900 Phone Cons – Lvl C | Phone attendance to a patient registered under MyMedicare with the billing practice, lasting at least 20 minutes for one or more health related issues. Includes any of the following (as clinically relevant): detailed patient history; necessary investigation; management plan; appropriate preventative health care | $140.00 | $130.00 | $82.90 |
91910 Phone Cons – Lvl D | Phone attendance to a patient registered under MyMedicare with the billing practice, lasting at least 40 minutes for one or more health related issues. Includes any of the following (as clinically relevant): extensive patient history; necessary investigation; management plan; appropriate preventive health care | $200.00 | $190.00 | $122.15 |
After Hours Monday - Friday: 5:30pm – 7:00pm | Saturday: 8:00am – 12:00pm
| After Hours Sunday & Public Holidays: 9:00am – 12:00pm
|
Telehealth – Video Consultations
During Clinic Hours
Monday - Friday: Surgery Hours
Medicare Item | Description | Private Fee | Concession (Follow up visits can be bulk billed) | Medicare Rebate |
91790Video Cons – Lvl A | Telehealth attendance for an obvious problem, straightforward in nature. Requires a short patient history and, if required, limited management. *Please refer to usual Medical Practitioner note below | $57.00 | $47.00 | $19.60 |
91800Video Cons – Lvl B (6-20mins) | Telehealth attendance lasting at least 6 minutes but less than 20 minutes. Includes any of the following (as clinically relevant): a short patient history; necessary investigation; management plan; appropriate preventative health care | $90.00 | $80.00 | $42.85 |
91801 Video Cons – Lvl C | Telehealth attendance lasting at least 20 minutes. Includes any of the following (as clinically relevant): detailed patient history; necessary investigation; management plan; appropriate preventative health care | $140.00 | $130.00 | $82.90 |
91802 Video Cons – Lvl D | Telehealth attendance lasting at least 40 minutes. Includes any of the following (as clinically relevant): an extensive patient history; necessary investigation; management plan; appropriate preventative health care | $200.00 | $190.00 | $122.15 |
91920 Video Cons – Lvl E | Telehealth attendance lasting at least 60 minutes, for one or more health related issues. Including any of the following (as clinically relevant): an extensive patient history; necessary investigation; management plan; appropriate preventive health care; *Please refer to usual Medical Practitioner note below | $197.90 |
After Hours Monday - Friday: 5:30pm – 7:00pm | Saturday: 8:00am – 12:00pm
| After Hours Sunday & Public Holidays: 9:00am – 12:00pm
|
*It is a legislative requirement that this service must be performed by the patient’s usual medical practitioner
Dr Bertie Huskisson – Private Procedure Fees
Medicare Item | Description | Booking Fee (Paid at time of booking) | Private Fee (Paid on day of service) | Medicare Rebate |
36 - Long Level C Consult (20+ mins) | Cannabis | $100.00 | $150.00 | $82.90 |
36 - Long Level C Consult (20+ mins) | Hormone | $100.00 | $150.00 | $82.90 |
30278 | Tongue tie | $100.00: 1. Proc Fee $50 to the practice 2. Tongue Tie Deposit to Bertie $50.00 | $198.00 | $45.05 |
Circ + 23 Billed on the day | Circumcision | $100.00: | Circ + 23 = $440.00 | $42.85 |
CASA – AV1 | N/A | $380.00 | N/A | |
CASA - AV2 | N/A | $320.00 | N/A |
Dr Tom Conaghan – Private Procedure Fees
Medicare Item | Description | Deposit (Paid at time of booking) | Private Fee (Paid on day of service) | Medicare Rebate |
Item 23 + 37623 | Vasectomy | N/A | $600.00 | $42.85 $222.65 |
Women’s Health – Private Procedure Fees
Medicare Item | Description | Deposit (Paid at time of booking) | Private Fee (Paid on day of service) | Medicare Rebate |
35503 + 23 | Mirena – Insertion of IUD | $50.00 | $91.35 | $77.65 $42.85 |
14206 | Implanon - Insertion | N/A | $145.00 | $34.50 |
30062 | Implanon - Removal | N/A | $110.00 | $58.85 |
Platinum Health Groups Consultations and lengths:
If more than one family member needs to see a GP, ensure a separate appointment is booked for each person.
Short Consultation A short consultation is used for single, simple items such as script repeats, discussing test results. | Standard Consultation A standard consultation lasts less than 20 minutes, to discuss a single query. |
Long Consultation A long consultation lasts at least 20 minutes to discuss more complex or multiple medical issues. | Extended Consultation An extended consult lasts over 40 minutes to discuss more complex or multiple medical issues. |
Please discuss this at the time of booking.
Contact us for information regarding after hours fees.
Find a GP, Psychologist or Podiatrist.
Book an online appointment or contact us today.